The 3rd generation of Dirodi's popular Classimo e-bike is upgraded with a 25% increase in motor torque, 15% enhanced gear ratio, integrated lights, Zoom front suspension, and improved throttle system.
Classimo
Dutch Elegance Meets Modern Comfort
Powerful 250W Motor!
Experience effortless rides with Classimo's powerful 250W brushless rear hub geared motor. Conquer hills and explore with ease, while enjoying a smooth and efficient ride, thanks to this cutting-edge motor technology
Torque
60Nm for enhanced performance
Voltage
Enhanced Performance with 36V PowerSpeed
25 km/h max speed
Power
250W brushless rear hub gear motorBattery & Range
Elevate your ride with Classimo Gen3's Premium 375 WH removable battery, offering a range of 40 to 60 km on a single charge. Experience 2 to 4 years of efficient use, up to 1000 recharging cycles.
Range
40 to 60 km
Recharge cycles
Up to 1000 recharging cycles
Lifetime
2 to 4 years
Capacity
375 WH removable batteryFront Suspension
We bring it all together
Classimo's front suspension transforms your ride into a smooth and comfortable journey. Conquer uneven terrain with confidence while enjoying a new level of biking comfort and control. Elevate your riding experience with Classimo.
Large LCD Display
Precision Control, Limitless Terrain: Elevate Cycling
Navigate effortlessly with Classimo's advanced LCD display, which boasts 6 distinct assistance levels that cater to your every riding need. Whether you're tackling rugged terrain or cruising through the city, this feature allows you to fine-tune your bike's performance to perfection. Revel in the joy of having crystal-clear insights and effortless control, all at your fingertips. Embrace the future of cycling and elevate your riding experience today.
Battery | |
---|---|
Battery A/H | 10.4 |
Battery Description | Lithium Battery |
Battery Voltage (V) | 36 |
Battery W/H | 374.4 |
Charging Time (Hour) | 5.2 |
Max Range (KM) | 60 |
Average Range (KM) | 40 |
Battery Weight (KG) | 3 |
Charger Model | Sans 42V 2A DC2.1 Charger |
Removable Battery | Yes |
Throttle Range (KM) | 20 |
General Specifications | |
Colour | Matte Black or Matte Grey |
Road Legal | Yes |
Road Legality Note | Road legal given the throttle is not unlocked and the max speed isn't increased from the default 25km/h |
Waterproof Rating | IP54 |
Ergonomics | |
Sitting Position | Upright |
Grips Model | Velo Comfort Grips (Brown) |
Handlebars Type | Riser |
Saddle Model | Justrek Gel Saddle |
Accessories | |
Bell | Yes |
Bottle Holder | No |
Front Carrier | No |
Front Light | Yes (Integrated) |
Mudguards | Yes |
Rear Basket | Yes |
Rear Light | Yes (Integrated) |
Rear Rack | Yes (Integrated) |
USB Charger | Yes |
Wheel Lock | Yes |
Brakes | |
Brake Brand / Model | Tektro V-Brakes |
Brake Cut off Sensor | Yes |
Brake Pads Model/Material | Tektro V Brake Pads, Compound |
Brake Type | V Brakes |
Rotor Size (MM) | N/A |
Drivetrain | |
Cassette Tooth | 14 - 34 |
Chain Model | KMC Z50 |
Chainring Model | Prowheel Double-Wall Chainring |
Chainring Tooth Count | 48 |
Derailleur Model | Shimano Tourney |
Gear Shifter | Shimano Tourney |
Number of gears | 7 |
Suspension | |
Suspension Type | Front |
Suspension Compression Adjustment | Yes |
Suspension | Yes |
Suspension Model | Suntour Front Suspension Forks |
Suspension Travel (CM) | 8 |
Throttle | |
Throttle | Yes |
Throttle Type | Twist |
Default Throttle Max Speed (KM/H) | 6 |
Throttle Max Unlocked Speed - For offroad Use (KM/H) | 30 |
Tyre | |
Tyre Size (Inch) | 26 |
Tyre Brand / Model | Schwalbe Road Cruiser Tyres |
Tyre Width (Inch) | 2 |
Puncture Resistant Tyres | No |
Tyre Colour | Brown |
Frame | |
Frame Size (Inch) | 17 |
Max Load (KG) | 110 |
Frame Material | Aluminium Alloy 6061 |
Frame | Step-Through |
Rider Height Guide | |
Min Rider's Height (Depreciated) | 150 (4'9") |
Rider Max Height (CM) | 185 (6′ 1″) |
Motor | |
Motor Brand / Model | MXUS 250W Brushless Rear Hub Motor |
Motor Power (W) | 250 |
Max Unlocked Speed - For Offroad Use (KM/H) | 30 |
Default Maximum Speed (KM/H) | 25 |
Motor Type | Brushless Geared Rear Hub Motor |
Torque (NM) | 55 |
Bike Geometry | |
Axle to axle length (CM) | 109 |
Handlebars Width (CM) | 64 |
Total length (CM) | 179 |
Bike Weight (KG) | 26 |
Adjustable Handlebars Angle | Yes |
Adjustable Seat Height | Yes |
Box Gross Weight (KG) | 36 |
Maximum Handlebars Height (CM) | 108 |
Maximum Seat Height (CM) | 99 |
Minimum Handlebars Height (CM) | 100 |
Minimum Seat Height (CM) | 79 |
Standover Height (CM) | 28 |
Packaging Specifications | |
Packaging Dimensions (CM) | L x W x D | 140 x 25.5 x 91 |
Wheels | |
Front Wheel Mount Type | Nuts |
Rear Wheel Mount Type | Nuts |
Uncategorized | |
Adjustable Handlebars Height | Yes |