Rover is 2 person bike with a vintage design, powerful motor and massive battery. It offers up to 100km of range and can carry up to 150kg of load.
Note: Once out of stock, please select another variant as this is remaining stock of Rover Generations 1 & 2
FEATURES Overview!
Super Powerful Motor!
Powerful 250W and 750W motor options with excellent hill-climbing power.
Power
250W & 750WTorque
55Nm (250W) | 85Nm (750W)Speed
25 Km/h (250W) | 40 Km/h (750W)
Motor Type
Brushless rear hub motorExtended Range Battery!
Empower your ride with DiroDi Rover 750W's premium 48V 15.6AH battery. Travel confidently up to 85 km, extendable to 110 km in 250W mode. Removable for convenient charging, it boasts 500-1000 recharge cycles and 2-4 years of life. Unleash your journey with lasting power
Range
Max range of 100 KMRecharge Cycles
500-1000 CyclesBattery Life
2 - 4 Years
Removable Battery
Secure & Functional Battery | |
---|---|
Battery A/H | 15.6 |
Battery Description | Lithium Battery |
Battery Voltage (V) | 48 |
Battery W/H | 748.8 |
Charging Time (Hour) | 7.8 |
Max Range (KM) | 100 |
Average Range (KM) | 60 |
Battery Weight (KG) | 3 |
Charger Model | 54.6V 2A 3-Pin Charger |
Removable Battery | Yes |
Throttle Range (KM) | 30 |
General Specifications | |
Colour | Matte Black or Matte Grey or Matte Red or Matte Blue |
Trim | Standard (No Suspension) or Plus (Front Suspension) |
Road Legal | Yes (250W) | No (750W) |
Road Legality Note | 250W is road legal given the throttle is not unlocked and the max speed hasn't increased from the default 25km/h. 750W is for on off-road or on private property use only |
Waterproof Rating | IP54 |
Ergonomics | |
Sitting Position | Upright |
Grips Model | Velo Leather Grips (Black) |
Handlebars Type | Riser |
Saddle Model | Custom 60CM Long 2-Person Seat |
Accessories | |
Front Basket | Optional |
Bell | Yes |
Bottle Holder | Yes |
Front Carrier | Optional |
Front Light | Yes (Integrated) |
Mudguards | Yes |
Other | Rear Passenger Footrests, Centre Storage Box (optional), Height Extender (optional) |
Rear Basket | Yes |
Rear Light | Yes (Integrated) |
Rear Rack | Yes (Integrated) |
USB Charger | Yes |
Wheel Lock | No |
Brakes | |
Brake Type | Hydraulic Disk Brakes or Mechanical Disk Brakes |
Brake Brand / Model | Tektro HD-E350 (Hydraulic) |
Brake Cut off Sensor | Yes |
Brake Pads Model/Material | E10.11/Compound |
Rotor Size (MM) | 180 |
Drivetrain | |
Cassette Tooth | 14 - 34 |
Chainring Model | Prowheel Double-Wall Chainring |
Chainring Tooth Count | 48 |
Derailleur Model | Shimano Tourney |
Gear Shifter | Shimano Tourney SL-TX50-7r |
Number of gears | 7 |
Suspension | |
Suspension Type | N/A |
Suspension Compression Adjustment | N/A |
Suspension | No |
Suspension Model | N/A |
Suspension Travel (CM) | N/A |
Throttle | |
Throttle | Yes |
Throttle Type | Twist |
Default Throttle Max Speed (KM/H) | 6 |
Throttle Max Unlocked Speed - For offroad Use (KM/H) | 40 (750W Motor) | 30 (250W Motor) |
Tyre | |
Tyre Size (Inch) | 20 |
Tyre Brand / Model | Kenda Krusade Sport Puncture Resistant |
Tyre Width (Inch) | 4 |
Puncture Resistant Tyres | Yes |
Tyre Colour | Black |
Frame | |
Frame | Step-Over or Step-Thru |
Frame Size (Inch) | 19 |
Max Load (KG) | 150 |
Frame Material | Aluminium Alloy 6061 |
Rider Height Guide | |
Min Rider's Height (Depreciated) | 160 (5' 3") |
Rider Max Height (CM) | 190 (6′ 3″) |
Motor | |
Motor Power (W) | 250 or 750 |
Motor Brand / Model | MXUS Rear Hub Motor |
Max Unlocked Speed - For Offroad Use (KM/H) | 40 (750W) | 30 (250W) |
Default Maximum Speed (KM/H) | 25 |
Motor Type | Brushless Geared Rear Hub Motor |
Torque (NM) | 60 (250W) | 80 (750W) |
Bike Geometry | |
Axle to axle length (CM) | 123 |
Handlebars Width (CM) | 66 |
Total length (CM) | 183 |
Bike Weight (KG) | 32 |
Adjustable Handlebars Angle | No |
Adjustable Seat Height | No |
Box Gross Weight (KG) | 44 |
Maximum Handlebars Height (CM) | 113 |
Maximum Seat Height (CM) | 83 |
Minimum Handlebars Height (CM) | 113 |
Minimum Seat Height (CM) | 83 |
Standover Height (CM) | 30 (Step-Through Frame), 80 (Step-Over Frame) |
Packaging Specifications | |
Packaging Dimensions (CM) | L x W x D | 164 x 32 x 98 |
Wheels | |
Front Wheel Mount Type | Nuts |
Rear Wheel Mount Type | Nuts |
Uncategorized | |
Generation | Gen 2 or Gen 3 or Gen 4 |
Adjustable Handlebars Height | No |