xTreme Gen 3 is rich with features: high-torque rear hub motor, Samsung battery, Shwalbe puncture-resistant tires, integrated ABUS wheel lock, Tektro hydraulic brakes, MIK-HD rear rack, Shimano gear system, etc.
Powerful 250W/750W brushless rear hub Motor
Xtreme Gen 3 offers a powerful brushless motor with 50% more torque than its predecessor, reaching 60NM. Optional 750W motor for off-road adventures boasts 85NM torque
Torque
60Nm of Torque
Power
250W & 750W motorSpeed
25 Km/h Max
Voltage
48V PowerBattery & Range
Hidden Frame Battery Innovation: Xtreme Gen 3 features a discreet 48V 14AH Samsung battery, reducing theft risk. Easily removable for recharging, it balances the bike's weight distribution. Optional 48V 20AH battery extends range to 170-200km, with an automatic switchover
Range
60 to 80 kmLifetime
2 to 4 years2nd Battery Range
170 to 200 km
Recharge cycles
Up to 1000Large LCD Display
PRECISION CONTROL, LIMITLESS TERRAIN: ELEVATE CYCLING
SUNTOUR SUSPENSION FORKS
We bring it all together
Revolutionary MIK HD Rear Rack!
The MIK HD rear rack system, a patented German design, offers a versatile solution for bike accessories. Quickly switch between items like child seats, baskets, and pannier bags in just 2 seconds, eliminating the need for time-consuming screwing and unscrewing..
One-click and go
Max Load of 50 kgMounting Points
13 Mounting PointsChild Seat
Up to 27 kg
Switch bicycle accessories
ForBattery | |
---|---|
Battery A/H | 14 |
Battery Description | Lithium Battery |
Battery Voltage (V) | 48 |
Battery W/H | 672 |
Charging Time (Hour) | 7 |
Max Range (KM) | 90 |
Average Range (KM) | 60 |
Battery Weight (KG) | 3 |
Charger Model | DPower 54.6V DC2.1 Charger |
Removable Battery | Yes |
Throttle Range (KM) | 30 |
General Specifications | |
Colour | Matte Black or Matte White |
Road Legal | Yes (250W) | No (750W) |
Road Legality Note | 250W is road legal given the throttle is not unlocked and the max speed hasn't increased from the default 25km/h. 750W is for on off-road or on private property use only |
Waterproof Rating | IP54 |
Ergonomics | |
Sitting Position | Upright |
Grips Model | Velo High Performance Grips |
Handlebars Type | Flat |
Saddle Model | Justrek Gel Saddle |
Accessories | |
Front Basket | Optional |
Bell | Yes |
Bottle Holder | No |
Front Carrier | Optional |
Front Light | Yes (Integrated) |
Mudguards | Yes |
Rear Basket | No |
Rear Light | Yes (Integrated) |
Rear Rack | Yes (Integrated) |
USB Charger | Yes |
Wheel Lock | Yes |
Brakes | |
Brake Brand / Model | Tektro HD-E350 (Hydraulic) |
Brake Cut off Sensor | Yes |
Brake Pads Model/Material | E10.11/Compound |
Brake Type | Hydraulic Disk Brakes |
Rotor Size (MM) | 180 |
Drivetrain | |
Cassette Tooth | 11-34T |
Chain Model | TEC C70 |
Chainring Model | Prowheel Double-Wall Chainring |
Chainring Tooth Count | 42 |
Derailleur Model | Shimano Altus |
Gear Shifter | Shimano Altus |
Number of gears | 8 |
Suspension | |
Suspension Type | Front |
Suspension Compression Adjustment | Yes |
Suspension | Yes |
Suspension Model | SR Suntour Performance Front Suspension Forks with Lockout |
Suspension Travel (CM) | 12 |
Throttle | |
Throttle | Yes |
Throttle Type | Thumb |
Default Throttle Max Speed (KM/H) | 6 |
Throttle Max Unlocked Speed - For offroad Use (KM/H) | 40 |
Tyre | |
Tyre Size (Inch) | 29 |
Tyre Brand / Model | Schwalbe Big Ben Plus Tyres |
Tyre Width (Inch) | 2 |
Puncture Resistant Tyres | Yes |
Tyre Colour | Brown |
Frame | |
Frame Size (Inch) | 20 |
Max Load (KG) | 120 |
Frame Material | Aluminium Alloy 6061 |
Frame | Step-Over |
Rider Height Guide | |
Min Rider's Height (Depreciated) | 175 (5' 9") |
Rider Max Height (CM) | 195 (6′ 5″) |
Motor | |
Motor Power (W) | 250(500) Watt or 750 Watt |
Motor Brand / Model | MXUS 250W Brushless Rear Hub Motor, MXUS 750W Brushless Rear Hub Motor |
Max Unlocked Speed - For Offroad Use (KM/H) | 40 (750W) | 30 (250W) |
Default Maximum Speed (KM/H) | 25 |
Motor Type | Brushless Geared Rear Hub Motor |
Torque (NM) | 60 (250W) | 80 (750W) |
Bike Geometry | |
Axle to axle length (CM) | 115 |
Handlebars Width (CM) | 69 |
Total length (CM) | 189 |
Bike Weight (KG) | 29 |
Adjustable Handlebars Angle | No |
Adjustable Seat Height | Yes |
Box Gross Weight (KG) | 33 |
Maximum Handlebars Height (CM) | 116 |
Maximum Seat Height (CM) | 114 |
Minimum Handlebars Height (CM) | 116 |
Minimum Seat Height (CM) | 88 |
Standover Height (CM) | 85 |
Packaging Specifications | |
Packaging Dimensions (CM) | L x W x D | 149 x 25 x 87 |
Wheels | |
Front Wheel Mount Type | Thru-Axle |
Rear Wheel Mount Type | Nuts |
Uncategorized | |
Adjustable Handlebars Height | No |