Laws and regulations for use of e-bikes vary across Australian states and territories.
Before riding on public roads or shared paths, please check your local laws to ensure the bike is used in accordance with applicable regulations. It is the rider’s responsibility to ensure the bike is configured and used in accordance with local laws. Any guidance or information provided by DiroDi is general in nature and may not apply to your individual circumstances.
The 750W model is intended for private property use only.
xTreme Gen 4 is rich with features: high-torque rear hub motor, Samsung battery, Schwalbe puncture-resistant tires, Tektro hydraulic brakes, MIK-HD rear rack, Shimano gear system, etc.
Powerful 250W/750W brushless rear hub gear Motor!
Xtreme Gen 4 offers a powerful brushless motor with 50% more torque than its predecessor, reaching 60NM. Optional 750W motor for off-road adventures boasts 85NM torque
Torque
60Nm (250W) | 70 Nm (500W) | 85Nm (750W)
Power
250W & 750W motor
Speed
25 Km/h (250W) | 25 Km/h (500W) | 40 Km/h (750W)
Voltage
48V PowerBattery & Range
Hidden Frame Battery Innovation: Xtreme Gen 4 features a discreet 48V 15AH Samsung battery, reducing theft risk. Easily removable for recharging, it balances the bike's weight distribution. Optional 48V 20AH battery extends range to 170-200km, with an automatic switchover.
Range
60 to 80 km
Lifetime
2 to 4 years
2nd Battery Range
170 to 200 km
Recharge cycles
Up to 1000
Large LCD Display
PRECISION CONTROL, LIMITLESS TERRAIN: ELEVATE CYCLING
SUNTOUR SUSPENSION FORKS
We bring it all together
Revolutionary MIK HD Rear Rack!
The MIK HD rear rack system, a patented German design, offers a versatile solution for bike accessories. Quickly switch between items like child seats, baskets, and pannier bags in just 2 seconds, eliminating the need for time-consuming screwing and unscrewing..
One-click and go
Max Load of 50 kg
Mounting Points
13 Mounting Points
Child Seat
Up to 27 kg
Switch bicycle accessories
For| Battery | |
|---|---|
| Battery A/H | 15 |
| Battery Description | Lithium Battery |
| Battery Voltage (V) | 48 |
| Battery W/H | 720 |
| Charging Time (Hour) | 7.5 |
| Max Range (KM) | 90 |
| Average Range (KM) | 50 |
| Battery Weight (KG) | 3 |
| Charger Model | DPower 54.6V DC2.1 Charger |
| Removable Battery | Yes |
| Throttle Range (KM) | 25 |
| General Specifications | |
| Colour | Matte Black or Matte White |
| Road Legal | Yes (250W) | No (750W) |
| Road Legality Note | 250W is road legal given the throttle is not unlocked and the max speed hasn't increased from the default 25km/h. 750W is for on off-road or on private property use only |
| Waterproof Rating | IP54 |
| Ergonomics | |
| Sitting Position | Upright |
| Grips Model | Velo High Performance Grips |
| Handlebars Type | Flat |
| Saddle Model | Justrek Gel Saddle |
| Accessories | |
| Front Basket | Optional |
| Bell | Yes |
| Bottle Holder | No |
| Front Carrier | Optional |
| Front Light | Yes (Integrated) |
| Mudguards | Yes |
| Rear Basket | Optional |
| Rear Light | Yes (Integrated) |
| Rear Rack | Yes |
| USB Charger | Yes |
| Wheel Lock | Optional |
| Brakes | |
| Brake Cut off Sensor | Yes |
| Brake Model | Tektro HD-E352 |
| Brake Pads Model/Material | E10.11/Organic Compound Pad |
| Brake Type | Hydraulic Disk Brakes |
| Rotor Size (MM) | 180 |
| Drivetrain | |
| Gear Set | Shimano Altus 7-Speed |
| Cassette Tooth | 11-34T |
| Chain Model | TEC C70 |
| Chainring Model | Prowheel Double-Wall Chainring |
| Chainring Tooth Count | 42 |
| Derailleur Model | Shimano Altus |
| Gear Shifter | Shimano Altus |
| Number of gears | 7 |
| Suspension | |
| Suspension Type | Front |
| Suspension Compression Adjustment | Yes |
| Suspension | Yes |
| Suspension Model | SR Suntour Performance Front Suspension Forks |
| Suspension Travel (CM) | 10 |
| Throttle | |
| Throttle | Yes |
| Throttle Type | Thumb |
| Default Throttle Max Speed (KM/H) | 6 |
| Throttle Max Unlocked Speed - For offroad Use (KM/H) | 40 |
| Tyre | |
| Tyre Size (Inch) | 29 |
| Tyre Brand / Model | Schwalbe Big Ben Plus Tyres |
| Tyre Width (Inch) | 2 |
| Puncture Resistant Tyres | Yes |
| Tyre Colour | Brown |
| Frame | |
| Frame Size (Inch) | 20 |
| Max Load (KG) | 120 |
| Frame Material | Aluminium |
| Frame | Step-Over |
| Rider Height Guide | |
| Rider Max Height (CM) | 195 (6′ 5″) |
| Rider Min Height (CM) | 176 (5' 9") |
| Motor | |
| Motor Power (W) | 250(500) Watt or 750 Watt |
| Motor Brand / Model | MXUS 250W Brushless Rear Hub Motor, MXUS 750W Brushless Rear Hub Motor |
| Default Maximum Speed (KM/H) | 25 |
| Motor Type | Brushless Geared Rear Hub Motor |
| Torque (NM) | 60 (250W) | 80 (750W) |
| Bike Geometry | |
| Axle to axle length (CM) | 115 |
| Handlebars Width (CM) | 69 |
| Total length (CM) | 189 |
| Bike Weight (KG) | 29 |
| Adjustable Handlebars Angle | No |
| Adjustable Seat Height | Yes |
| Box Gross Weight (KG) | 33 |
| Maximum Handlebars Height (CM) | 116 |
| Maximum Seat Height (CM) | 114 |
| Minimum Handlebars Height (CM) | 116 |
| Minimum Seat Height (CM) | 88 |
| Standover Height (CM) | 85 |
| Packaging Specifications | |
| Packaging Dimensions (CM) | L x W x D | 149 x 25 x 87 |
| Wheels | |
| Front Wheel Mount Type | Quick-Release Axle |
| Rear Wheel Mount Type | Nuts |
| Uncategorized | |
| Adjustable Handlebars Height | No |






