Central Drive Unit Bafang M420
Bafang has been one of the largest manufacturers of electric bike components in the world for over 10 years. In Europe, its electric motors have become the de-facto standard. However, in the last five years it has focused heavily on the production of central motors. in 2014, Bafang introduced an intergrated central drive with the codename MAX, which later evolved into the name MaxDrive. MaxDrive has found its use in many types of 250W/36V e-bikes. Bafang also manufacturers the hub (front and rear) motors, this makes it a long-term leader in the market.
Max Speed
25 km/h
Max Power / Torque
250 W / 80 NmColour LCD Display
Bafang LCD display system with 6 levels of assist,
5 Levels of Assist

IPX5 Water Rating

Detailed Menu

Trip Meter & Odometer
Slim Battery Design
Compact yet high capacity battery with Lishen 18650 lithium cells, 36V 12.8Ah. Expected pedal range of 45km.
Charging Time
6 hours
Water Rating
IP54 - Motor and Battery
Battery Casing
Strong Aluminium Battery CasingNew Integrated Rack!
The rear rack has been integrated with the Nova package.
Loading Capacity
25 kg
Rack Type
135mm wide / 10mm tubing
Tail Light
Hard mounted tail light

Intended Use
Pannier bag or rear crateBattery | |
---|---|
Battery A/H | 12.8 |
Battery Description | Lithium Battery |
Battery Voltage (V) | 36 |
Battery W/H | 460.8 |
Charging Time (Hour) | 7 |
Max Range (KM) | 80 |
Average Range (KM) | 45 |
Battery Weight (KG) | 2.6 |
Charger Model | Sans 42V 2A DC2.1 Charger |
Removable Battery | Yes |
General Specifications | |
Colour | Matte Black or Matte Grey |
Road Legal | Yes 250W |
Road Legality Note | This bike is fully legal in specifications |
Waterproof Rating | IP54 |
Ergonomics | |
Sitting Position | Hybrid |
Handlebars Type | Flat |
Saddle Model | Justrek Gel Saddle |
Accessories | |
Front Basket | Optional |
Bell | Yes |
Bottle Holder | No |
Front Carrier | No |
Front Light | Yes (Integrated) |
Mudguards | Yes |
Rear Light | Yes (Integrated) |
Rear Rack | Yes |
USB Charger | No |
Wheel Lock | Yes |
Brakes | |
Brake Cut off Sensor | Managed by Mid Drive Motor Torque Sensor |
Brake Model | Tektro HD-T275 |
Brake Pads Model/Material | E10.11/Organic Compound Pad |
Brake Type | Hydraulic Disk Brakes |
Rotor Size (MM) | 180 |
Drivetrain | |
Gear Set | Shimano Altus 9-Speed |
Cassette Tooth | 11-34T |
Chain Model | TEC C70 |
Chainring Model | Prowheel Double-Wall Chainring |
Chainring Tooth Count | 42 |
Derailleur Model | Shimano Altus |
Gear Shifter | Shimano Altus |
Number of gears | 9 |
Suspension | |
Suspension Type | Front |
Suspension Compression Adjustment | Yes |
Suspension | Yes |
Suspension Model | SR Suntour XCM30 |
Suspension Travel (CM) | 10 |
Throttle | |
Throttle | No |
Throttle Type | N/A |
Default Throttle Max Speed (KM/H) | N/A |
Tyre | |
Tyre Size (Inch) | 700C / 28" |
Tyre Brand / Model | Schwalbe Big Ben Plus Tyres |
Tyre Width (Inch) | 2 |
Puncture Resistant Tyres | Yes |
Tyre Colour | Brown |
Frame | |
Frame Size (Inch) | 20 |
Max Load (KG) | 120 |
Frame Material | Aluminium |
Frame | Step-Over |
Rider Height Guide | |
Rider Max Height (CM) | 185 (6′ 1″) |
Rider Min Height (CM) | 170 (5' 7") |
Motor | |
Motor Brand / Model | Bafang M420 |
Motor Power (W) | 250 |
Default Maximum Speed (KM/H) | 25 |
Motor Type | Mid Drive Motor |
Torque (NM) | 80NM |
Bike Geometry | |
Axle to axle length (CM) | 120 |
Handlebars Width (CM) | 64 |
Total length (CM) | 191 |
Bike Weight (KG) | 26 |
Adjustable Handlebars Angle | Yes |
Adjustable Seat Height | Yes |
Box Gross Weight (KG) | 33 |
Maximum Handlebars Height (CM) | 115 |
Maximum Seat Height (CM) | 110 |
Minimum Handlebars Height (CM) | 115 |
Minimum Seat Height (CM) | 88 |
Standover Height (CM) | 85 |
Wheels | |
Front Wheel Mount Type | Quick-Release Axle |
Rear Wheel Mount Type | Nutted |
Uncategorized | |
Seat Tube, center to center (CM) | 45 |
Top Tube, center to center (CM) | 59.5 |