DiroDi Nova with powerful 250w motor from Bafang, the M420 motor
"Reliability, 80NM torque, smooth acceleration, mid-drive motor makes efficient use of the mechanical gears for a smooth and quality ride.
The M420 Bafang Motor, with its reduced design, the M420 drive system perfectly fits modern & stylish city and trekking eBikes. The latest iteration of the M400 range with a rated power of 250W smoothly supports until the legal speed limit of 25kmh. Powerful 80Nm of torque and sensitive controls result in a user-friendly support characteristic, especially when starting and riding uphill.
Battery | |
---|---|
Battery A/H | 12.8 |
Battery Description | Lithium Battery |
Battery Voltage (V) | 36 |
Battery W/H | 460.8 |
Charging Time (Hour) | 7 |
Max Range (KM) | 80 |
Average Range (KM) | 45 |
Battery Weight (KG) | 2.6 |
Charger Model | Sans 42V 2A DC2.1 Charger |
Removable Battery | Yes |
General Specifications | |
Colour | Matte Black or Matte Grey |
Road Legal | Yes 250W |
Road Legality Note | This bike is fully legal in specifications |
Waterproof Rating | IP54 |
Ergonomics | |
Sitting Position | Hybrid |
Handlebars Type | Flat |
Saddle Model | Justrek Gel Saddle |
Accessories | |
Front Basket | Optional |
Bell | Yes |
Bottle Holder | No |
Front Carrier | No |
Front Light | Yes (Integrated) |
Mudguards | Yes |
Rear Light | Yes (Integrated) |
Rear Rack | Yes |
USB Charger | No |
Wheel Lock | Yes |
Brakes | |
Brake Cut off Sensor | Managed by Mid Drive Motor Torque Sensor |
Brake Model | Tektro HD-T275 |
Brake Pads Model/Material | E10.11/Organic Compound Pad |
Brake Type | Hydraulic Disk Brakes |
Rotor Size (MM) | 180 |
Drivetrain | |
Gear Set | Shimano Altus 9-Speed |
Cassette Tooth | 11-34T |
Chain Model | TEC C70 |
Chainring Model | Prowheel Double-Wall Chainring |
Chainring Tooth Count | 42 |
Derailleur Model | Shimano Altus |
Gear Shifter | Shimano Altus |
Number of gears | 9 |
Suspension | |
Suspension Type | Front |
Suspension Compression Adjustment | Yes |
Suspension | Yes |
Suspension Model | SR Suntour XCM30 |
Suspension Travel (CM) | 10 |
Throttle | |
Throttle | No |
Throttle Type | N/A |
Default Throttle Max Speed (KM/H) | N/A |
Tyre | |
Tyre Size (Inch) | 700C / 28" |
Tyre Brand / Model | Schwalbe Big Ben Plus Tyres |
Tyre Width (Inch) | 2 |
Puncture Resistant Tyres | Yes |
Tyre Colour | Brown |
Frame | |
Frame Size (Inch) | 20 |
Max Load (KG) | 120 |
Frame Material | Aluminium |
Frame | Step-Over |
Rider Height Guide | |
Rider Max Height (CM) | 185 (6′ 1″) |
Rider Min Height (CM) | 170 (5' 7") |
Motor | |
Motor Brand / Model | Bafang M420 |
Motor Power (W) | 250 |
Default Maximum Speed (KM/H) | 25 |
Motor Type | Mid Drive Motor |
Torque (NM) | 80NM |
Bike Geometry | |
Axle to axle length (CM) | 120 |
Handlebars Width (CM) | 64 |
Total length (CM) | 191 |
Bike Weight (KG) | 26 |
Adjustable Handlebars Angle | Yes |
Adjustable Seat Height | Yes |
Box Gross Weight (KG) | 33 |
Maximum Handlebars Height (CM) | 115 |
Maximum Seat Height (CM) | 110 |
Minimum Handlebars Height (CM) | 115 |
Minimum Seat Height (CM) | 88 |
Standover Height (CM) | 85 |
Wheels | |
Front Wheel Mount Type | Quick-Release Axle |
Rear Wheel Mount Type | Nutted |
Uncategorized | |
Boost Range (KM) | 20 |
Seat Tube, center to center (CM) | 44 |
Top Tube, center to center (CM) | 60 |