DiroDi Rover Clearance
Compare Matte Red Rover Plus clearance bikes across Gen 3, Gen 4 and Gen 5. The motor, battery and charger depend on the option you choose. See the generation and motor guide below before selecting a bike or replacement battery.
Tags |
Choose your free bonus at checkout
Choose one of these offers for your order.
These bonuses reduce in
Choose your bonus before the next reduction.
Refresh offersWith 1 eligible bike
With 2 eligible bikes
Rover Clearance
Laws and regulations for use of e-bikes vary across Australian states and territories.
Before riding on public roads or shared paths, please check your local laws to ensure the bike is used in accordance with applicable regulations. It is the rider’s responsibility to ensure the bike is configured and used in accordance with local laws. Any guidance or information provided by DiroDi is general in nature and may not apply to your individual circumstances.
The 1000W model is intended for private property use only. Only e-bikes that comply with EN15194 can be used on NSW roads and road related areas from March 2029.
Under Queensland law, e-mobility devices cannot be sold to anyone under the age of 16.
FEATURES Overview!
Super Powerful Motor!
Clearance motor options include Gen 3 Plus 750 W, Gen 4 Plus 250 W or 750 W, and Gen 5 Plus 250 W / 500 W or 1000 W. See the variant guide below.
Power
250W & 750W
Torque
55Nm (250W) | 85Nm (750W)
Speed
25 Km/h (Restricted)
Motor Type
Brushless rear hub motor
Extended Range Battery!
Rover Plus Gen 3 and Gen 4 use a 48 V, 17.4 Ah battery in the listed clearance configurations. Rover Plus Gen 5 uses a 52 V, 20 Ah battery. Actual range depends on the generation, battery condition, assist setting, terrain, load and rider input. Read DiroDi’s battery and range guide.
Range
Varies by generation, battery and riding conditions
Recharge Cycles
500-1000 Cycles
Battery Life
2 - 4 Years
Removable Battery
Secure & Functional | Battery | |
|---|---|
| Battery A/H | Gen 3 and Gen 4 Plus: 17.4 Ah. Gen 5 Plus: 20 Ah. |
| Battery Description | Lithium Battery |
| Battery Voltage (V) | Gen 3 and Gen 4 Plus: 48 V. Gen 5 Plus: 52 V. |
| Battery W/H | Gen 3 and Gen 4 Plus: approximately 835 Wh. Gen 5 Plus: approximately 1040 Wh. |
| Charging Time (Hour) | 7.8 |
| Max Range (KM) | See the generation-specific battery and range guide in the product description. |
| Average Range (KM) | Varies with generation, battery condition and riding conditions. |
| Battery Weight (KG) | Varies by battery model. |
| Charger Model | Use the charger specified for the selected generation and battery. |
| Removable Battery | Yes |
| Throttle Range (KM) | Varies with generation and configuration. |
| General Specifications | |
| Waterproof Rating | IP54 |
| Ergonomics | |
| Sitting Position | Upright |
| Grips Model | Velo Leather Grips (Black) |
| Handlebars Type | Riser |
| Saddle Model | Custom 60CM Long 2-Person Seat |
| Accessories | |
| Front Basket | Optional |
| Bell | Yes |
| Bottle Holder | Yes |
| Front Carrier | Optional |
| Front Light | Yes (Integrated) |
| Mudguards | Yes |
| Other | Rear Passenger Footrests, Centre Storage Box (optional), Height Extender (optional) |
| Rear Basket | Yes |
| Rear Light | Yes (Integrated) |
| Rear Rack | Yes (Integrated) |
| USB Charger | Yes |
| Wheel Lock | No |
| Brakes | |
| Brake Brand / Model | Tektro HD-E350 (Hydraulic) |
| Brake Cut off Sensor | Yes |
| Brake Pads Model/Material | E10.11/Compound |
| Rotor Size (MM) | 180 |
| Drivetrain | |
| Cassette Tooth | 14 - 34 |
| Chainring Model | Prowheel Double-Wall Chainring |
| Chainring Tooth Count | 48 |
| Derailleur Model | Shimano Tourney |
| Gear Shifter | Shimano Tourney SL-TX50-7r |
| Number of gears | 7 |
| Suspension | |
| Suspension Type | Front suspension on the listed Plus variants. |
| Suspension Compression Adjustment | Adjustment depends on fork and generation. |
| Suspension | Front suspension on the listed Plus variants. |
| Suspension Model | Fork model varies by generation. |
| Suspension Travel (CM) | Travel varies by fork and generation. |
| Throttle | |
| Throttle | Yes |
| Throttle Type | Twist |
| Default Throttle Max Speed (KM/H) | 6 |
| Throttle Max Unlocked Speed - For offroad Use (KM/H) | Varies by generation and controller configuration. |
| Tyre | |
| Tyre Size (Inch) | 20 |
| Tyre Brand / Model | Kenda Krusade Sport Puncture Resistant |
| Tyre Width (Inch) | 4 |
| Puncture Resistant Tyres | Yes |
| Tyre Colour | Black |
| Frame | |
| Frame Size (Inch) | 19 |
| Max Load (KG) | 150 |
| Frame Material | Aluminium Alloy 6061 |
| Rider Height Guide | |
| Min Rider's Height (Depreciated) | 160 (5' 3") |
| Rider Max Height (CM) | 190 (6′ 3″) |
| Motor | |
| Motor Brand / Model | Rear hub motor. Model varies by generation. |
| Max Unlocked Speed - For Offroad Use (KM/H) | Varies by generation and controller configuration. |
| Default Maximum Speed (KM/H) | 25 |
| Motor Type | Brushless Geared Rear Hub Motor |
| Torque (NM) | Varies by motor and generation. |
| Bike Geometry | |
| Axle to axle length (CM) | 123 |
| Handlebars Width (CM) | 66 |
| Total length (CM) | 183 |
| Bike Weight (KG) | 32 |
| Adjustable Handlebars Angle | No |
| Adjustable Seat Height | No |
| Box Gross Weight (KG) | 44 |
| Maximum Handlebars Height (CM) | 113 |
| Maximum Seat Height (CM) | 83 |
| Minimum Handlebars Height (CM) | 113 |
| Minimum Seat Height (CM) | 83 |
| Standover Height (CM) | 30 (Step-Through Frame), 80 (Step-Over Frame) |
| Packaging Specifications | |
| Packaging Dimensions (CM) | L x W x D | 164 x 32 x 98 |
| Wheels | |
| Front Wheel Mount Type | Nuts |
| Rear Wheel Mount Type | Nuts |
| Uncategorized | |
| Spec | (Matte Red, Plus, Hydraulic Disk Brakes, Step-Over, 250, Gen 4) or (Matte Red, Plus, Hydraulic Disk Brakes, Step-Over, 750, Gen 3) or (Matte Red, Plus, Hydraulic Disk Brakes, Step-Over, 750, Gen 4) or (Matte Red, Plus, Hydraulic Disk Brakes, Step-Over, 250W/500W, Gen 5) or (Matte Red, Plus, Hydraulic Disk Brakes, Step-Over, 1000W, Gen 5) |
| Adjustable Handlebars Height | No |