DiroDi Voltz Electric Bike
DiroDi Voltz is rich with features: high-torque rear hub motor, Samsung battery, Veetire Co tires, Tektro hydraulic brakes, Shimano gear system, etc.
Tags |
The 250W (500W for NSW) motor is road legal and doesn't require a licence or registration. The 750W motor is for off-road (private property) use only.
Powerful Bafang 250W and 1000W brushless rear hub gear Motor
DiroDi Voltz offers a powerful brushless motor reaching 60NM of torque. Optional 1000W motor for off-road adventures boasts 85NM torque
Torque
60Nm (250W)
85Nm (1000W)
Power
250W & 1000W motor
Speed
25 Km/h (250W) || 45 Km/h (1000W)
Voltage
48V PowerBattery & Range
Hidden Frame Battery Innovation: DiroDi Voltz features a discreet Samsung battery, reducing theft risk. Easily removable for recharging, it balances the bike's weight distribution.
Range
40 to 60 km
Lifetime
2 to 4 years
Recharge cycles
Up to 1000
Large LCD Display
PRECISION CONTROL, LIMITLESS TERRAIN: ELEVATE CYCLING

| Battery | |
|---|---|
| Battery A/H | 17.5 |
| Battery Description | Lithium Battery |
| Battery Voltage (V) | 48 |
| Battery W/H | 840 |
| Charging Time (Hour) | 7.5 |
| Max Range (KM) | 90 |
| Average Range (KM) | 70 |
| Battery Weight (KG) | 3 |
| Charger Model | DPower 54.6V DC2.1 Charger |
| Removable Battery | Yes |
| Throttle Range (KM) | 30 |
| General Specifications | |
| Colour | Dark Emerald |
| Road Legal | Yes (250W) | No (1000W) |
| Waterproof Rating | IP54 |
| Ergonomics | |
| Sitting Position | Upright |
| Grips Model | Propalm Gecko Comfort Leather Grips |
| Handlebars Type | Riser |
| Saddle Model | Justrek Gel Saddle |
| Accessories | |
| Bell | Yes |
| Bottle Holder | No |
| Front Carrier | No |
| Front Light | Yes (Integrated) |
| Mudguards | Yes |
| Rear Basket | No |
| Rear Light | Yes (Integrated) |
| Rear Rack | Yes |
| USB Charger | Yes |
| Wheel Lock | Optional |
| Front Basket | No |
| Brakes | |
| Brake Cut off Sensor | Yes |
| Brake Model | Tektro Auriga E-Comp |
| Brake Pads Model/Material | E10.11/Compound |
| Brake Type | Hydraulic Disk Brakes |
| Rotor Size (MM) | 180 |
| Drivetrain | |
| Cassette Tooth | 11-34T |
| Chain Model | TEC C70 |
| Chainring Model | Prowheel Double-Wall Chainring |
| Chainring Tooth Count | 42 |
| Derailleur Model | Shimano Altus |
| Gear Shifter | Shimano Altus |
| Number of gears | 8 |
| Gear Set | Shimano Altus 8-Speed |
| Suspension | |
| Suspension Compression Adjustment | Yes |
| Suspension | Yes |
| Suspension Model | KKE Thru-Axle |
| Suspension Travel (CM) | 10 |
| Suspension Type | Front |
| Throttle | |
| Throttle | Yes |
| Throttle Type | Thumb |
| Default Throttle Max Speed (KM/H) | 6 |
| Throttle Max Unlocked Speed - For offroad Use (KM/H) | 40 |
| Tyre | |
| Tyre Size (Inch) | 26 |
| Tyre Brand / Model | Veetire Co Zig-Zag Puncture Resistant Tyres |
| Tyre Width (Inch) | 4 |
| Puncture Resistant Tyres | Yes |
| Tyre Colour | Pale Yellow |
| Frame | |
| Frame Size (Inch) | 20 |
| Max Load (KG) | 120 |
| Frame Material | Aluminium |
| Frame | Step-Over |
| Rider Height Guide | |
| Rider Max Height (CM) | 195 (6′ 5″) |
| Rider Min Height (CM) | 176 (5' 9") |
| Motor | |
| Motor Power (W) | 500W or 1000W |
| Motor Brand / Model | BAFANG Brushless Rear Hub Motor |
| Default Maximum Speed (KM/H) | 25 |
| Motor Type | Brushless Geared Rear Hub Motor |
| Torque (NM) | 60 (250W) | 70 (500W) | 85 (1000W) |
| Bike Geometry | |
| Axle to axle length (CM) | 127 |
| Handlebars Width (CM) | 68 |
| Total length (CM) | 196 |
| Bike Weight (KG) | 31 |
| Adjustable Handlebars Angle | No |
| Adjustable Seat Height | Yes |
| Box Gross Weight (KG) | 33 |
| Maximum Handlebars Height (CM) | 116 |
| Maximum Seat Height (CM) | 114 |
| Minimum Handlebars Height (CM) | 116 |
| Minimum Seat Height (CM) | 88 |
| Standover Height (CM) | 85 |
| Packaging Specifications | |
| Packaging Dimensions (CM) | L x W x D | 149 x 25 x 87 |
| Wheels | |
| Front Wheel Mount Type | Thru-Axle |
| Rear Wheel Mount Type | Nuts |
| Uncategorized | |
| Adjustable Handlebars Height | No |





